FCC Callsign: WQKH536 (West Virginia Emergency Management Division)

Licensee: West Virginia Emergency Management Division
Callsign: WQKH536
FRN: 0001982453
Status: Active (Effective: 08/12/2023 - Expires: 05/20/2029)
County: PLEASANTS, TYLER, MARSHALL
State: WV
Radio Service: PW: Public Safety Pool, Conventional
Notes: RADIOS WILL BE USED TO COORDINATE ACTIVITIES AS PART OF THE WV INTEROP RADIO PROJECT

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 1254841 TOWER 146.3 146.3 339.0 ON MOUNT CARMEL RIDGE ROAD 3 MILES NE SAINT MARYS, WV
2 1254842 TOWER 110.6 110.6 327.0 .8 MILES SE OF SISTERSVILLE, WV OFF DIAMOND ST., - OLD STATE 18
3 1033950 TOWER 83.8 89.0 445.3 CR 21 .6 MI SE
4 0.0 0.0 0.0
5 0.0 0.0 0.0
6 0.0 0.0 0.0

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 155.34000000 11K2F3E FB 1 41.950 39.42461 -81.16144 SAINT MARYS PLEASANTS WV
1 155.40000000 11K2F3E FB 1 41.950 39.42461 -81.16144 SAINT MARYS PLEASANTS WV
1 462.95000000 11K2F3E FB 1 100.000 39.42461 -81.16144 SAINT MARYS PLEASANTS WV
1 462.96250000 11K2F3E FB 1 100.000 39.42461 -81.16144 SAINT MARYS PLEASANTS WV
1 462.97500000 11K2F3E FB 1 100.000 39.42461 -81.16144 SAINT MARYS PLEASANTS WV
1 462.98750000 11K2F3E FB 1 100.000 39.42461 -81.16144 SAINT MARYS PLEASANTS WV
1 463.00000000 11K2F3E FB 1 100.000 39.42461 -81.16144 SAINT MARYS PLEASANTS WV
1 463.01250000 11K2F3E FB 1 100.000 39.42461 -81.16144 SAINT MARYS PLEASANTS WV
1 463.02500000 11K2F3E FB 1 100.000 39.42461 -81.16144 SAINT MARYS PLEASANTS WV
1 463.03750000 11K2F3E FB 1 100.000 39.42461 -81.16144 SAINT MARYS PLEASANTS WV
1 463.05000000 11K2F3E FB 1 100.000 39.42461 -81.16144 SAINT MARYS PLEASANTS WV
1 463.06250000 11K2F3E FB 1 100.000 39.42461 -81.16144 SAINT MARYS PLEASANTS WV
1 463.07500000 11K2F3E FB 1 100.000 39.42461 -81.16144 SAINT MARYS PLEASANTS WV
1 463.08750000 11K2F3E FB 1 100.000 39.42461 -81.16144 SAINT MARYS PLEASANTS WV
1 463.10000000 11K2F3E FB 1 100.000 39.42461 -81.16144 SAINT MARYS PLEASANTS WV
1 463.11250000 11K2F3E FB 1 100.000 39.42461 -81.16144 SAINT MARYS PLEASANTS WV
1 463.12500000 11K2F3E FB 1 100.000 39.42461 -81.16144 SAINT MARYS PLEASANTS WV
1 463.13750000 11K2F3E FB 1 100.000 39.42461 -81.16144 SAINT MARYS PLEASANTS WV
1 463.15000000 11K2F3E FB 1 100.000 39.42461 -81.16144 SAINT MARYS PLEASANTS WV
1 463.16250000 11K2F3E FB 1 100.000 39.42461 -81.16144 SAINT MARYS PLEASANTS WV
1 463.17500000 11K2F3E FB 1 100.000 39.42461 -81.16144 SAINT MARYS PLEASANTS WV
1 463.18750000 11K2F3E FB 1 100.000 39.42461 -81.16144 SAINT MARYS PLEASANTS WV
2 155.34000000 11K2F3E FB 1 85.810 39.55728 -80.9805 SISTERSVILLE TYLER WV
2 155.40000000 11K2F3E FB 1 85.810 39.55728 -80.9805 SISTERSVILLE TYLER WV
2 462.95000000 11K2F3E FB 1 100.000 39.55728 -80.9805 SISTERSVILLE TYLER WV
2 462.96250000 11K2F3E FB 1 100.000 39.55728 -80.9805 SISTERSVILLE TYLER WV
2 462.97500000 11K2F3E FB 1 100.000 39.55728 -80.9805 SISTERSVILLE TYLER WV
2 462.98750000 11K2F3E FB 1 100.000 39.55728 -80.9805 SISTERSVILLE TYLER WV
2 463.00000000 11K2F3E FB 1 100.000 39.55728 -80.9805 SISTERSVILLE TYLER WV
2 463.01250000 11K2F3E FB 1 100.000 39.55728 -80.9805 SISTERSVILLE TYLER WV
2 463.02500000 11K2F3E FB 1 100.000 39.55728 -80.9805 SISTERSVILLE TYLER WV
2 463.03750000 11K2F3E FB 1 100.000 39.55728 -80.9805 SISTERSVILLE TYLER WV
2 463.05000000 11K2F3E FB 1 100.000 39.55728 -80.9805 SISTERSVILLE TYLER WV
2 463.06250000 11K2F3E FB 1 100.000 39.55728 -80.9805 SISTERSVILLE TYLER WV
2 463.07500000 11K2F3E FB 1 100.000 39.55728 -80.9805 SISTERSVILLE TYLER WV
2 463.08750000 11K2F3E FB 1 100.000 39.55728 -80.9805 SISTERSVILLE TYLER WV
2 463.10000000 11K2F3E FB 1 100.000 39.55728 -80.9805 SISTERSVILLE TYLER WV
2 463.11250000 11K2F3E FB 1 100.000 39.55728 -80.9805 SISTERSVILLE TYLER WV
2 463.12500000 11K2F3E FB 1 100.000 39.55728 -80.9805 SISTERSVILLE TYLER WV
2 463.13750000 11K2F3E FB 1 100.000 39.55728 -80.9805 SISTERSVILLE TYLER WV
2 463.15000000 11K2F3E FB 1 100.000 39.55728 -80.9805 SISTERSVILLE TYLER WV
2 463.16250000 11K2F3E FB 1 100.000 39.55728 -80.9805 SISTERSVILLE TYLER WV
2 463.17500000 11K2F3E FB 1 100.000 39.55728 -80.9805 SISTERSVILLE TYLER WV
2 463.18750000 11K2F3E FB 1 100.000 39.55728 -80.9805 SISTERSVILLE TYLER WV
3 155.34000000 11K2F3E FB 1 55.440 39.72389 -80.70889 SAINT JOSEPH MARSHALL WV
3 155.40000000 11K2F3E FB 1 55.440 39.72389 -80.70889 SAINT JOSEPH MARSHALL WV
3 462.95000000 11K2F3E FB 1 100.000 39.72389 -80.70889 SAINT JOSEPH MARSHALL WV
3 462.96250000 11K2F3E FB 1 100.000 39.72389 -80.70889 SAINT JOSEPH MARSHALL WV
3 462.97500000 11K2F3E FB 1 100.000 39.72389 -80.70889 SAINT JOSEPH MARSHALL WV
3 462.98750000 11K2F3E FB 1 100.000 39.72389 -80.70889 SAINT JOSEPH MARSHALL WV
3 463.00000000 11K2F3E FB 1 100.000 39.72389 -80.70889 SAINT JOSEPH MARSHALL WV
3 463.01250000 11K2F3E FB 1 100.000 39.72389 -80.70889 SAINT JOSEPH MARSHALL WV
3 463.02500000 11K2F3E FB 1 100.000 39.72389 -80.70889 SAINT JOSEPH MARSHALL WV
3 463.03750000 11K2F3E FB 1 100.000 39.72389 -80.70889 SAINT JOSEPH MARSHALL WV
3 463.05000000 11K2F3E FB 1 100.000 39.72389 -80.70889 SAINT JOSEPH MARSHALL WV
3 463.06250000 11K2F3E FB 1 100.000 39.72389 -80.70889 SAINT JOSEPH MARSHALL WV
3 463.07500000 11K2F3E FB 1 100.000 39.72389 -80.70889 SAINT JOSEPH MARSHALL WV
3 463.08750000 11K2F3E FB 1 100.000 39.72389 -80.70889 SAINT JOSEPH MARSHALL WV
3 463.10000000 11K2F3E FB 1 100.000 39.72389 -80.70889 SAINT JOSEPH MARSHALL WV
3 463.11250000 11K2F3E FB 1 100.000 39.72389 -80.70889 SAINT JOSEPH MARSHALL WV
3 463.12500000 11K2F3E FB 1 100.000 39.72389 -80.70889 SAINT JOSEPH MARSHALL WV
3 463.13750000 11K2F3E FB 1 100.000 39.72389 -80.70889 SAINT JOSEPH MARSHALL WV
3 463.15000000 11K2F3E FB 1 100.000 39.72389 -80.70889 SAINT JOSEPH MARSHALL WV
3 463.16250000 11K2F3E FB 1 100.000 39.72389 -80.70889 SAINT JOSEPH MARSHALL WV
3 463.17500000 11K2F3E FB 1 100.000 39.72389 -80.70889 SAINT JOSEPH MARSHALL WV
3 463.18750000 11K2F3E FB 1 100.000 39.72389 -80.70889 SAINT JOSEPH MARSHALL WV
4 155.34000000 11K2F3E MO 500 100.000 39.72389 -80.70889
4 155.40000000 11K2F3E MO 500 100.000 39.72389 -80.70889
4 467.95000000 11K2F3E MO 500 100.000 39.72389 -80.70889
4 467.96250000 11K2F3E MO 500 100.000 39.72389 -80.70889
4 467.97500000 11K2F3E MO 500 100.000 39.72389 -80.70889
4 467.98750000 11K2F3E MO 500 100.000 39.72389 -80.70889
4 468.00000000 11K2F3E MO 500 100.000 39.72389 -80.70889
4 468.01250000 11K2F3E MO 500 100.000 39.72389 -80.70889
4 468.02500000 11K2F3E MO 500 100.000 39.72389 -80.70889
4 468.03750000 11K2F3E MO 500 100.000 39.72389 -80.70889
4 468.05000000 11K2F3E MO 500 100.000 39.72389 -80.70889
4 468.06250000 11K2F3E MO 500 100.000 39.72389 -80.70889
4 468.07500000 11K2F3E MO 500 100.000 39.72389 -80.70889
4 468.08750000 11K2F3E MO 500 100.000 39.72389 -80.70889
4 468.10000000 11K2F3E MO 500 100.000 39.72389 -80.70889
4 468.11250000 11K2F3E MO 500 100.000 39.72389 -80.70889
4 468.12500000 11K2F3E MO 500 100.000 39.72389 -80.70889
4 468.13750000 11K2F3E MO 500 100.000 39.72389 -80.70889
4 468.15000000 11K2F3E MO 500 100.000 39.72389 -80.70889
4 468.16250000 11K2F3E MO 500 100.000 39.72389 -80.70889
4 468.17500000 11K2F3E MO 500 100.000 39.72389 -80.70889
4 468.18750000 11K2F3E MO 500 100.000 39.72389 -80.70889
5 155.34000000 11K2F3E MO 500 100.000 39.72389 -80.70889
5 155.40000000 11K2F3E MO 500 100.000 39.72389 -80.70889
5 467.95000000 11K2F3E MO 500 100.000 39.72389 -80.70889
5 467.96250000 11K2F3E MO 500 100.000 39.72389 -80.70889
5 467.97500000 11K2F3E MO 500 100.000 39.72389 -80.70889
5 467.98750000 11K2F3E MO 500 100.000 39.72389 -80.70889
5 468.00000000 11K2F3E MO 500 100.000 39.72389 -80.70889
5 468.01250000 11K2F3E MO 500 100.000 39.72389 -80.70889
5 468.02500000 11K2F3E MO 500 100.000 39.72389 -80.70889
5 468.03750000 11K2F3E MO 500 100.000 39.72389 -80.70889
5 468.05000000 11K2F3E MO 500 100.000 39.72389 -80.70889
5 468.06250000 11K2F3E MO 500 100.000 39.72389 -80.70889
5 468.07500000 11K2F3E MO 500 100.000 39.72389 -80.70889
5 468.08750000 11K2F3E MO 500 100.000 39.72389 -80.70889
5 468.10000000 11K2F3E MO 500 100.000 39.72389 -80.70889
5 468.11250000 11K2F3E MO 500 100.000 39.72389 -80.70889
5 468.12500000 11K2F3E MO 500 100.000 39.72389 -80.70889
5 468.13750000 11K2F3E MO 500 100.000 39.72389 -80.70889
5 468.15000000 11K2F3E MO 500 100.000 39.72389 -80.70889
5 468.16250000 11K2F3E MO 500 100.000 39.72389 -80.70889
5 468.17500000 11K2F3E MO 500 100.000 39.72389 -80.70889
5 468.18750000 11K2F3E MO 500 100.000 39.72389 -80.70889
6 155.34000000 11K2F3E MO 500 100.000 39.72389 -80.70889
6 155.40000000 11K2F3E MO 500 100.000 39.72389 -80.70889
6 467.95000000 11K2F3E MO 500 100.000 39.72389 -80.70889
6 467.96250000 11K2F3E MO 500 100.000 39.72389 -80.70889
6 467.97500000 11K2F3E MO 500 100.000 39.72389 -80.70889
6 467.98750000 11K2F3E MO 500 100.000 39.72389 -80.70889
6 468.00000000 11K2F3E MO 500 100.000 39.72389 -80.70889
6 468.01250000 11K2F3E MO 500 100.000 39.72389 -80.70889
6 468.02500000 11K2F3E MO 500 100.000 39.72389 -80.70889
6 468.03750000 11K2F3E MO 500 100.000 39.72389 -80.70889
6 468.05000000 11K2F3E MO 500 100.000 39.72389 -80.70889
6 468.06250000 11K2F3E MO 500 100.000 39.72389 -80.70889
6 468.07500000 11K2F3E MO 500 100.000 39.72389 -80.70889
6 468.08750000 11K2F3E MO 500 100.000 39.72389 -80.70889
6 468.10000000 11K2F3E MO 500 100.000 39.72389 -80.70889
6 468.11250000 11K2F3E MO 500 100.000 39.72389 -80.70889
6 468.12500000 11K2F3E MO 500 100.000 39.72389 -80.70889
6 468.13750000 11K2F3E MO 500 100.000 39.72389 -80.70889
6 468.15000000 11K2F3E MO 500 100.000 39.72389 -80.70889
6 468.16250000 11K2F3E MO 500 100.000 39.72389 -80.70889
6 468.17500000 11K2F3E MO 500 100.000 39.72389 -80.70889
6 468.18750000 11K2F3E MO 500 100.000 39.72389 -80.70889
FCC Data Last Updated On: 2024-04-25 05:50:00 CT